IMBRUVICA
205552 | Orange Book
Interested in this case?
To schedule a demo, contact us at sales@docketalarm.com. Track this case, and find millions of cases like it, let us show you how.| Patent | Expiration |
|---|---|
| 7,514,444 | 10 months, 3 weeks from now |
| 8,476,284 | 10 months, 3 weeks from now |
| 8,497,277 | 10 months, 3 weeks from now |
| 8,697,711 | 10 months, 3 weeks from now |
| 8,703,780 | 10 months, 3 weeks from now |
| 8,735,403 | 10 months, 3 weeks from now |
| 8,754,091 | 10 months, 3 weeks from now |
| 8,952,015 | 10 months, 3 weeks from now |
| 8,957,079 | 10 months, 3 weeks from now |
| 9,181,257 | 10 months, 3 weeks from now |
| 8,563,563 | 1 year, 2 months from now |
| 7,514,444 | 1 year, 4 months from now |
| 8,476,284 | 1 year, 4 months from now |
| 8,497,277 | 1 year, 4 months from now |
| 8,697,711 | 1 year, 4 months from now |
| 8,703,780 | 1 year, 4 months from now |
| 8,735,403 | 1 year, 4 months from now |
| 8,754,091 | 1 year, 4 months from now |
| 8,952,015 | 1 year, 4 months from now |
| 8,957,079 | 1 year, 4 months from now |
| 9,181,257 | 1 year, 4 months from now |
| 8,563,563 | 1 year, 8 months from now |
| 8,008,309 | 1 year, 9 months from now |
| 8,008,309 | 2 years, 3 months from now |
| 10,004,746 | 5 years, 3 months from now |
| 10,016,435 | 5 years, 3 months from now |
| 10,478,439 | 5 years, 3 months from now |
| 10,751,342 | 5 years, 3 months from now |
| 11,672,803 | 5 years, 3 months from now |
| 8,754,090 | 5 years, 3 months from now |
| 8,999,999 | 5 years, 3 months from now |
| 8,999,999 | 5 years, 3 months from now |
| 9,125,889 | 5 years, 3 months from now |
| 9,125,889 | 5 years, 3 months from now |
| 9,801,881 | 5 years, 3 months from now |
| 9,801,883 | 5 years, 3 months from now |
| 10,004,746 | 5 years, 9 months from now |
| 10,016,435 | 5 years, 9 months from now |
| 10,478,439 | 5 years, 9 months from now |
| 10,751,342 | 5 years, 9 months from now |
| 8,754,090 | 5 years, 9 months from now |
| 8,999,999 | 5 years, 9 months from now |
| 9,125,889 | 5 years, 9 months from now |
| 9,801,881 | 5 years, 9 months from now |
| 9,801,883 | 5 years, 9 months from now |
| 10,106,548 | 7 years, 3 months from now |
| 10,125,140 | 7 years, 3 months from now |
| 10,294,231 | 7 years, 3 months from now |
| 10,294,232 | 7 years, 3 months from now |
| 10,752,634 | 7 years, 3 months from now |
| 10,961,251 | 7 years, 3 months from now |
| 9,713,617 | 7 years, 3 months from now |
| 9,725,455 | 7 years, 3 months from now |
| 9,540,382 | 7 years, 6 months from now |
| 9,296,753 | 7 years, 8 months from now |
| 10,106,548 | 7 years, 9 months from now |
| 10,125,140 | 7 years, 9 months from now |
| 10,294,231 | 7 years, 9 months from now |
| 10,294,232 | 7 years, 9 months from now |
| 10,752,634 | 7 years, 9 months from now |
| 10,961,251 | 7 years, 9 months from now |
| 9,713,617 | 7 years, 9 months from now |
| 9,725,455 | 7 years, 9 months from now |
| 9,540,382 | 8 years from now |
| 9,296,753 | 8 years, 2 months from now |
| 10,463,668 | 8 years, 8 months from now |
| 10,695,350 | 8 years, 8 months from now |
| 9,795,604 | 8 years, 8 months from now |
| 9,795,604 | 8 years, 8 months from now |
| 10,463,668 | 9 years, 2 months from now |
| 10,695,350 | 9 years, 2 months from now |
| 9,795,604 | 9 years, 2 months from now |
| Date | Patent / Filing No. | Patent and Drug Application Information |
|---|


